News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Absman Member 80 Rogue 147.50 80.00 -67.50 0.00 01/08/10
2 Asifur Member 80 Death Knight 267.50 150.00 -117.50 0.00 05/08/10
3 Blarkey Trialist 80 Paladin 20.00 0.00 -20.00 0.00 11/08/10
4 Chrisypoo Member 80 Paladin 1622.50 800.00 -822.50 0.00 05/08/10
5 Chromez Member 80 Druid 802.50 440.00 -362.50 0.00 11/08/10
6 Deamonz Trialist 80 Mage 57.50 20.00 -37.50 0.00 05/08/10
7 Devize Member 80 Warrior 190.00 80.00 -110.00 0.00 11/08/10
8 Druidicious Trialist 80 Druid 37.50 0.00 -37.50 0.00 09/08/10
9 Earthshatter Trialist 80 Shaman 32.50 0.00 -32.50 0.00 05/08/10
10 Emperador Member 80 Paladin 587.50 280.00 -307.50 0.00 05/08/10
11 Fjodor Member 80 Druid 2600.00 810.00 -1790.00 0.00 11/08/10
12 Gidras Non raider 80 Warrior 115.00 20.00 -95.00 0.00 09/08/10
13 Highbeam Member 80 Druid 2282.50 870.00 -1412.50 0.00 11/08/10
14 Igiefhealz Trialist 80 Rogue 67.50 20.00 -47.50 0.00 11/08/10
15 Impus Trialist 80 Warlock 142.50 110.00 -32.50 0.00 05/08/10
16 Infernum Trialist 80 Warlock 37.50 0.00 -37.50 0.00 09/08/10
17 Luciuzz Member 80 Mage 205.00 70.00 -135.00 0.00 01/08/10
18 Malbordus Member 80 Hunter 1532.50 450.00 -1082.50 0.00 11/08/10
19 Melman Member 80 Hunter 1748.75 820.00 -928.75 0.00 11/08/10
20 Meracelo Trialist 80 Druid 10.00 0.00 -10.00 0.00 05/08/10
21 Nasferutu Member 80 Druid 332.50 210.00 -122.50 0.00 01/08/10
22 Palihz Member 80 Paladin 232.50 140.00 -92.50 0.00 09/08/10
23 Pelicanu Non raider 80 Paladin 1415.00 610.00 -805.00 0.00 11/08/10
24 Ratflap Member 80 Mage 450.00 140.00 -310.00 0.00 09/08/10
25 Rizla Member 80 Hunter 1710.00 500.00 -1210.00 0.00 11/08/10
26 Sanduel Trialist 80 Druid 32.50 0.00 -32.50 0.00 05/08/10
27 Splintlok Member 80 Shaman 465.00 210.00 -255.00 0.00 09/08/10
28 Taisia Trialist 80 Shaman 182.50 160.00 -22.50 0.00 05/08/10
29 Thesur Trialist 80 Rogue 27.50 0.00 -27.50 0.00 11/08/10
30 Woobe Trialist 80 Priest 15.00 0.00 -15.00 0.00 11/08/10
31 Xalek Member 80 Death Knight 897.50 410.00 -487.50 0.00 11/08/10
32 Xharath Member 80 Death Knight 962.50 430.00 -532.50 0.00 09/08/10
33 Ziek Non raider 80 Warlock 142.50 20.00 -122.50 0.00 01/08/10
34 Zrekon Non raider 80 Hunter 162.50 20.00 -142.50 0.00 11/08/10
... found 34 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team